Name | Uncompressed size | Compressed size | Compr. ratio | Date |
---|---|---|---|---|
META-INF/MANIFEST.MF | 1.40 KB | 523 bytes | 36% | 07/01/2012 03:08:54 PM |
META-INF/DEPENDENCIES | 276 bytes | 126 bytes | 45% | 07/01/2012 03:07:44 PM |
META-INF/LICENSE | 11.09 KB | 3.85 KB | 34% | 07/01/2012 03:07:44 PM |
META-INF/NOTICE | 183 bytes | 133 bytes | 72% | 07/01/2012 03:07:44 PM |
org/apache/james/mime4j/codec/Base64InputStream.class | 5.42 KB | 2.94 KB | 54% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/codec/Base64OutputStream.class | 5.45 KB | 2.94 KB | 53% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/codec/CodecUtil.class | 1.85 KB | 855 bytes | 45% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/codec/DecodeMonitor$1.class | 662 bytes | 364 bytes | 54% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/codec/DecodeMonitor.class | 792 bytes | 443 bytes | 55% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/codec/DecoderUtil.class | 6.22 KB | 2.92 KB | 47% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/codec/EncoderUtil$Encoding.class | 1.17 KB | 569 bytes | 47% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/codec/EncoderUtil$Usage.class | 1.17 KB | 588 bytes | 48% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/codec/EncoderUtil.class | 8.73 KB | 4.32 KB | 49% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/codec/QuotedPrintableInputStream.class | 5.88 KB | 3.20 KB | 54% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/codec/QuotedPrintableOutputStream.class | 4.08 KB | 2.13 KB | 52% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/io/BufferedLineReaderInputStream.class | 6.70 KB | 3.45 KB | 51% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/io/EOLConvertingInputStream.class | 1.27 KB | 739 bytes | 56% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/io/LimitedInputStream.class | 1.40 KB | 805 bytes | 55% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/io/LineNumberInputStream.class | 1.01 KB | 576 bytes | 55% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/io/LineNumberSource.class | 170 bytes | 137 bytes | 80% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/io/LineReaderInputStream.class | 660 bytes | 351 bytes | 53% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/io/LineReaderInputStreamAdaptor.class | 2.88 KB | 1.44 KB | 50% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/io/MaxHeaderLengthLimitException.class | 515 bytes | 320 bytes | 62% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/io/MaxHeaderLimitException.class | 497 bytes | 313 bytes | 62% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/io/MaxLineLimitException.class | 473 bytes | 311 bytes | 65% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/io/MimeBoundaryInputStream.class | 5.79 KB | 2.94 KB | 50% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/io/PositionInputStream.class | 1.64 KB | 853 bytes | 50% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/MimeException.class | 730 bytes | 391 bytes | 53% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/MimeIOException.class | 918 bytes | 479 bytes | 52% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/parser/AbstractContentHandler.class | 1.87 KB | 601 bytes | 31% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/parser/ContentHandler.class | 826 bytes | 367 bytes | 44% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/parser/MimeStreamParser$1.class | 1.50 KB | 810 bytes | 52% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/parser/MimeStreamParser.class | 5.00 KB | 2.09 KB | 41% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/BasicBodyDescriptor.class | 1.87 KB | 845 bytes | 44% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/BodyDescriptor.class | 241 bytes | 171 bytes | 70% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/BodyDescriptorBuilder.class | 491 bytes | 242 bytes | 49% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/ContentDescriptor.class | 319 bytes | 226 bytes | 70% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/DefaultFieldBuilder.class | 2.62 KB | 1.31 KB | 50% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/EntityState.class | 1.78 KB | 929 bytes | 50% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/EntityStateMachine.class | 768 bytes | 348 bytes | 45% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/Event.class | 1.38 KB | 831 bytes | 58% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/FallbackBodyDescriptorBuilder.class | 5.99 KB | 2.86 KB | 47% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/Field.class | 246 bytes | 186 bytes | 75% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/FieldBuilder.class | 433 bytes | 246 bytes | 56% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/MimeConfig.class | 3.12 KB | 1.22 KB | 39% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/MimeEntity$1.class | 1.49 KB | 794 bytes | 51% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/MimeEntity.class | 14.08 KB | 5.86 KB | 41% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/MimeParseEventException.class | 798 bytes | 408 bytes | 51% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/MimeTokenStream.class | 7.78 KB | 2.95 KB | 38% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/NameValuePair.class | 1.57 KB | 846 bytes | 52% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/stream/ParserCursor.class | 1.70 KB | 877 bytes | 50% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/RawBody.class | 1.84 KB | 900 bytes | 47% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/RawEntity.class | 1.94 KB | 791 bytes | 39% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/RawField.class | 2.26 KB | 1.05 KB | 46% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/RawFieldParser.class | 7.32 KB | 3.24 KB | 44% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/stream/RecursionMode.class | 1.17 KB | 612 bytes | 50% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/util/ByteArrayBuffer.class | 3.14 KB | 1.64 KB | 52% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/util/ByteSequence.class | 444 bytes | 297 bytes | 66% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/util/CharsetUtil.class | 1.91 KB | 1.01 KB | 52% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/util/ContentUtil.class | 2.90 KB | 1.27 KB | 43% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/util/EmptyByteSequence.class | 778 bytes | 452 bytes | 58% | 07/01/2012 03:07:50 PM |
org/apache/james/mime4j/util/LangUtils.class | 1.16 KB | 594 bytes | 49% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/util/MimeUtil$1.class | 783 bytes | 417 bytes | 53% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/util/MimeUtil$Rfc822DateFormat.class | 1.56 KB | 863 bytes | 53% | 07/01/2012 03:07:48 PM |
org/apache/james/mime4j/util/MimeUtil.class | 4.55 KB | 2.39 KB | 52% | 07/01/2012 03:07:48 PM |
META-INF/maven/org.apache.james/apache-mime4j-core/pom.xml | 2.35 KB | 952 bytes | 39% | 07/01/2012 03:06:24 PM |
META-INF/maven/org.apache.james/apache-mime4j-core/pom.properties | 119 bytes | 113 bytes | 94% | 07/01/2012 03:08:54 PM |
169.04 KB in 67 files in apache-mime4j-core-0.7.2.jar. Compression ratio: 55%