Name | Uncompressed size | Compressed size | Compr. ratio | Date |
---|---|---|---|---|
META-INF/MANIFEST.MF | 1.16 KB | 620 bytes | 52% | 17/02/2015 04:35:14 PM |
org/xbill/DNS/TextParseException.class | 449 bytes | 279 bytes | 62% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/KEYRecord$Flags.class | 2.75 KB | 1.47 KB | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Master.class | 8.25 KB | 4.14 KB | 50% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/WKSRecord$Protocol.class | 3.20 KB | 1.72 KB | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/MINFORecord.class | 2.29 KB | 1.04 KB | 45% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ExtendedResolver.class | 5.21 KB | 2.08 KB | 39% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Type.class | 6.42 KB | 2.94 KB | 45% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/SOARecord.class | 3.75 KB | 1.71 KB | 45% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ZoneTransferIn.class | 10.79 KB | 5.07 KB | 47% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SIGBase.class | 5.25 KB | 2.42 KB | 46% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TXTRecord.class | 991 bytes | 492 bytes | 49% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Options.class | 2.35 KB | 1.21 KB | 51% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TLSARecord.class | 3.02 KB | 1.39 KB | 46% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/FormattedTime.class | 2.32 KB | 1.21 KB | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ExtendedResolver$Resolution.class | 4.68 KB | 2.41 KB | 51% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Record.class | 12.71 KB | 6.08 KB | 47% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSKEYRecord.class | 2.17 KB | 1.09 KB | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/IPSECKEYRecord.class | 4.82 KB | 2.30 KB | 47% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/ClientSubnetOption.class | 3.72 KB | 1.83 KB | 49% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NSIDOption.class | 490 bytes | 330 bytes | 67% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/UDPClient$1.class | 618 bytes | 390 bytes | 63% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/RPRecord.class | 2.26 KB | 1.03 KB | 45% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SimpleResolver.class | 8.89 KB | 4.29 KB | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNAMERecord.class | 965 bytes | 496 bytes | 51% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$NoSignatureException.class | 493 bytes | 296 bytes | 60% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Compression$1.class | 202 bytes | 155 bytes | 76% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/EDNSOption$Code.class | 1.12 KB | 647 bytes | 56% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/WKSRecord.class | 4.76 KB | 2.51 KB | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC.class | 20.61 KB | 9.60 KB | 46% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/X25Record.class | 2.56 KB | 1.27 KB | 49% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SPFRecord.class | 991 bytes | 497 bytes | 50% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/Serial.class | 1.03 KB | 631 bytes | 59% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/MGRecord.class | 887 bytes | 483 bytes | 54% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Opcode.class | 1.15 KB | 675 bytes | 56% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SIG0.class | 2.10 KB | 1.05 KB | 49% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSKEYRecord$Flags.class | 485 bytes | 317 bytes | 65% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/UDPClient.class | 4.44 KB | 2.29 KB | 51% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/EmptyRecord.class | 1.18 KB | 592 bytes | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/CNAMERecord.class | 974 bytes | 507 bytes | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NSEC3Record$Flags.class | 419 bytes | 284 bytes | 67% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/Address.class | 7.13 KB | 3.67 KB | 51% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Flags.class | 1.42 KB | 816 bytes | 56% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$SignatureVerificationException.class | 534 bytes | 307 bytes | 57% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Compression.class | 1.88 KB | 1.02 KB | 54% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/WKSRecord$Service.class | 5.42 KB | 2.82 KB | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/RTRecord.class | 1.03 KB | 558 bytes | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ZoneTransferException.class | 458 bytes | 280 bytes | 61% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/WireParseException.class | 691 bytes | 368 bytes | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Type$TypeMnemonic.class | 1.25 KB | 665 bytes | 51% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/ResolverListener.class | 301 bytes | 200 bytes | 66% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/KXRecord.class | 1.09 KB | 568 bytes | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NXTRecord.class | 3.43 KB | 1.71 KB | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NSAPRecord.class | 3.04 KB | 1.54 KB | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/GenericEDNSOption.class | 1.38 KB | 723 bytes | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ARecord.class | 2.69 KB | 1.31 KB | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/GPOSRecord.class | 4.04 KB | 1.81 KB | 44% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Cache$CacheRRset.class | 1.63 KB | 912 bytes | 54% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NAPTRRecord.class | 3.92 KB | 1.75 KB | 44% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/NSEC3PARAMRecord.class | 3.73 KB | 1.81 KB | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/MRRecord.class | 898 bytes | 489 bytes | 54% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Cache$Element.class | 263 bytes | 202 bytes | 76% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSInput.class | 3.02 KB | 1.44 KB | 47% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Lookup.class | 12.08 KB | 5.92 KB | 49% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$UnsupportedAlgorithmException.class | 757 bytes | 416 bytes | 54% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$SignatureNotYetValidException.class | 841 bytes | 453 bytes | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NSEC3Record.class | 5.60 KB | 2.80 KB | 50% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/ZoneTransferIn$ZoneTransferHandler.class | 482 bytes | 260 bytes | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Cache.class | 12.98 KB | 6.59 KB | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SetResponse.class | 3.46 KB | 1.55 KB | 44% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/AFSDBRecord.class | 1.01 KB | 543 bytes | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/PXRecord.class | 2.66 KB | 1.20 KB | 45% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/KEYBase.class | 3.57 KB | 1.86 KB | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NSRecord.class | 975 bytes | 508 bytes | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/HINFORecord.class | 2.59 KB | 1.20 KB | 46% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/RRSIGRecord.class | 996 bytes | 551 bytes | 55% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TLSARecord$MatchingType.class | 494 bytes | 320 bytes | 64% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/MXRecord.class | 1.48 KB | 750 bytes | 49% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ZoneTransferIn$BasicHandler.class | 2.10 KB | 989 bytes | 45% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/APLRecord$Element.class | 2.15 KB | 1.15 KB | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/MFRecord.class | 984 bytes | 515 bytes | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Credibility.class | 613 bytes | 357 bytes | 58% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NULLRecord.class | 1.97 KB | 1002 bytes | 49% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/TypeBitmap.class | 4.09 KB | 2.21 KB | 54% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/AAAARecord.class | 2.85 KB | 1.38 KB | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/OPTRecord.class | 4.24 KB | 2.09 KB | 49% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ResolveThread.class | 1.15 KB | 577 bytes | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Message.class | 11.20 KB | 5.63 KB | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$ECKeyInfo.class | 1.58 KB | 753 bytes | 46% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$DNSSECException.class | 439 bytes | 273 bytes | 62% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/URIRecord.class | 2.95 KB | 1.39 KB | 47% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/PacketLogger.class | 207 bytes | 154 bytes | 74% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/RelativeNameException.class | 796 bytes | 430 bytes | 54% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TLSARecord$CertificateUsage.class | 603 bytes | 380 bytes | 63% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DClass.class | 1.28 KB | 726 bytes | 55% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Cache$CacheMap.class | 860 bytes | 503 bytes | 58% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Compression$Entry.class | 649 bytes | 357 bytes | 55% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TCPClient.class | 3.67 KB | 1.88 KB | 51% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DSRecord$Digest.class | 499 bytes | 325 bytes | 65% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ReverseMap.class | 2.58 KB | 1.37 KB | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Update.class | 4.87 KB | 1.73 KB | 35% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/CERTRecord$CertificateType.class | 1.43 KB | 780 bytes | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Tokenizer.class | 9.84 KB | 4.69 KB | 47% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NSECRecord.class | 2.72 KB | 1.27 KB | 46% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/APLRecord.class | 6.08 KB | 3.22 KB | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/KEYRecord$Protocol.class | 1.23 KB | 705 bytes | 55% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/APLRecord$1.class | 196 bytes | 153 bytes | 78% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TSIGRecord.class | 4.69 KB | 2.31 KB | 49% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DSRecord.class | 3.37 KB | 1.57 KB | 46% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DHCIDRecord.class | 1.77 KB | 879 bytes | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$IncompatibleKeyException.class | 476 bytes | 300 bytes | 63% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DClass$DClassMnemonic.class | 602 bytes | 367 bytes | 60% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Resolver.class | 537 bytes | 308 bytes | 57% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/InvalidTTLException.class | 613 bytes | 365 bytes | 59% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/IPSECKEYRecord$Gateway.class | 518 bytes | 326 bytes | 62% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/ISDNRecord.class | 2.95 KB | 1.42 KB | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SIGRecord.class | 990 bytes | 550 bytes | 55% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Generator.class | 4.91 KB | 2.70 KB | 55% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/InvalidDClassException.class | 627 bytes | 368 bytes | 58% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Cache$NegativeElement.class | 1.79 KB | 996 bytes | 54% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/PTRRecord.class | 898 bytes | 496 bytes | 55% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SingleCompressedNameBase.class | 1.00 KB | 553 bytes | 54% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$MalformedKeyException.class | 788 bytes | 437 bytes | 55% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/KEYRecord.class | 2.73 KB | 1.37 KB | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Mnemonic.class | 3.61 KB | 1.84 KB | 51% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Tokenizer$Token.class | 1.76 KB | 918 bytes | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Name.class | 13.98 KB | 7.49 KB | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Header.class | 5.49 KB | 2.67 KB | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SingleNameBase.class | 1.92 KB | 902 bytes | 45% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SRVRecord.class | 2.91 KB | 1.28 KB | 44% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TXTBase.class | 3.91 KB | 1.92 KB | 49% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Section.class | 1.66 KB | 912 bytes | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/IPSECKEYRecord$Algorithm.class | 466 bytes | 301 bytes | 64% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/UNKRecord.class | 1.61 KB | 808 bytes | 48% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/SSHFPRecord$Digest.class | 419 bytes | 283 bytes | 67% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/MDRecord.class | 984 bytes | 513 bytes | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/InvalidTypeException.class | 618 bytes | 363 bytes | 58% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NSEC3Record$Digest.class | 419 bytes | 283 bytes | 67% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/Tokenizer$1.class | 196 bytes | 153 bytes | 78% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TKEYRecord.class | 4.67 KB | 2.25 KB | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/RRset.class | 4.84 KB | 2.43 KB | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/MBRecord.class | 968 bytes | 504 bytes | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Rcode.class | 1.96 KB | 1.03 KB | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Client.class | 2.52 KB | 1.27 KB | 50% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TLSARecord$Selector.class | 480 bytes | 326 bytes | 67% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/utils/base32$Alphabet.class | 543 bytes | 358 bytes | 65% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/utils/HMAC.class | 2.91 KB | 1.49 KB | 51% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/utils/base64.class | 2.75 KB | 1.69 KB | 61% | 17/02/2015 04:33:32 PM |
org/xbill/DNS/utils/base32.class | 2.99 KB | 1.86 KB | 62% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/utils/base16.class | 1.58 KB | 1018 bytes | 62% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/utils/hexdump.class | 1.45 KB | 883 bytes | 59% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSKEYRecord$Protocol.class | 431 bytes | 286 bytes | 66% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TTL.class | 2.19 KB | 1.28 KB | 58% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ResolverConfig.class | 11.19 KB | 5.84 KB | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TSIG$StreamVerifier.class | 3.17 KB | 1.78 KB | 56% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/CERTRecord.class | 3.62 KB | 1.76 KB | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Tokenizer$TokenizerException.class | 909 bytes | 493 bytes | 54% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SSHFPRecord$Algorithm.class | 454 bytes | 295 bytes | 64% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$SignatureExpiredException.class | 820 bytes | 434 bytes | 52% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DLVRecord.class | 2.84 KB | 1.35 KB | 47% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/LOCRecord.class | 7.40 KB | 3.78 KB | 51% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/EDNSOption.class | 2.98 KB | 1.59 KB | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSOutput.class | 3.09 KB | 1.57 KB | 51% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ZoneTransferIn$Delta.class | 769 bytes | 441 bytes | 57% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/U16NameBase.class | 2.58 KB | 1.16 KB | 44% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/A6Record.class | 3.80 KB | 1.83 KB | 48% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Zone$ZoneIterator.class | 2.26 KB | 1.24 KB | 55% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ExtendedFlags.class | 1.00 KB | 589 bytes | 57% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$Algorithm.class | 1.68 KB | 931 bytes | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/Zone.class | 10.53 KB | 4.97 KB | 47% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NameTooLongException.class | 468 bytes | 284 bytes | 60% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/spi/DNSJavaNameServiceDescriptor.class | 1.77 KB | 832 bytes | 45% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/spi/DNSJavaNameService.class | 5.06 KB | 2.58 KB | 51% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/ZoneTransferIn$1.class | 211 bytes | 158 bytes | 74% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/TSIG.class | 9.32 KB | 4.60 KB | 49% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/SSHFPRecord.class | 2.64 KB | 1.25 KB | 47% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/NSAP_PTRRecord.class | 903 bytes | 482 bytes | 53% | 17/02/2015 04:33:30 PM |
org/xbill/DNS/DNSSEC$KeyMismatchException.class | 1.26 KB | 639 bytes | 49% | 17/02/2015 04:33:30 PM |
jnamed$3.class | 654 bytes | 406 bytes | 62% | 17/02/2015 04:33:30 PM |
lookup.class | 1.93 KB | 1.10 KB | 57% | 17/02/2015 04:33:30 PM |
META-INF/services/sun.net.spi.nameservice.NameServiceDescriptor | 47 bytes | 46 bytes | 97% | 17/02/2015 04:24:10 PM |
update.class | 15.54 KB | 8.10 KB | 52% | 17/02/2015 04:33:30 PM |
dig.class | 5.29 KB | 2.87 KB | 54% | 17/02/2015 04:33:32 PM |
jnamed.class | 17.51 KB | 8.80 KB | 50% | 17/02/2015 04:33:30 PM |
jnamed$1.class | 587 bytes | 377 bytes | 64% | 17/02/2015 04:33:30 PM |
jnamed$2.class | 654 bytes | 406 bytes | 62% | 17/02/2015 04:33:30 PM |
META-INF/maven/dnsjava/dnsjava/pom.xml | 7.00 KB | 1.62 KB | 23% | 17/02/2015 04:22:28 PM |
META-INF/maven/dnsjava/dnsjava/pom.properties | 99 bytes | 92 bytes | 92% | 17/02/2015 04:26:40 PM |
545.19 KB in 188 files in dnsjava-2.1.7.jar. Compression ratio: 55%