| Name | Uncompressed size | Compressed size | Compr. ratio | Date |
|---|---|---|---|---|
| META-INF/MANIFEST.MF | 433 bytes | 218 bytes | 50% | 31/12/2015 11:31:02 AM |
| META-INF/DEPENDENCIES | 552 bytes | 253 bytes | 45% | 31/12/2015 11:31:02 AM |
| META-INF/LICENSE | 11.09 KB | 3.85 KB | 34% | 31/12/2015 11:31:02 AM |
| META-INF/NOTICE | 277 bytes | 162 bytes | 58% | 31/12/2015 11:31:02 AM |
| org/apache/maven/plugin/surefire/runorder/PrioritizedTest.class | 1.12 KB | 509 bytes | 44% | 31/12/2015 11:31:02 AM |
| org/apache/maven/plugin/surefire/runorder/Priority.class | 1.60 KB | 748 bytes | 45% | 31/12/2015 11:31:02 AM |
| org/apache/maven/plugin/surefire/runorder/RunEntryStatistics.class | 2.58 KB | 1.07 KB | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/plugin/surefire/runorder/RunEntryStatisticsMap$LeastFailureComparator.class | 1.31 KB | 533 bytes | 39% | 31/12/2015 11:31:02 AM |
| org/apache/maven/plugin/surefire/runorder/RunEntryStatisticsMap$PrioritizedTestComparator.class | 1.34 KB | 525 bytes | 38% | 31/12/2015 11:31:02 AM |
| org/apache/maven/plugin/surefire/runorder/RunEntryStatisticsMap$RunCountComparator.class | 1.41 KB | 574 bytes | 39% | 31/12/2015 11:31:02 AM |
| org/apache/maven/plugin/surefire/runorder/RunEntryStatisticsMap$TestRuntimeComparator.class | 1.30 KB | 528 bytes | 39% | 31/12/2015 11:31:02 AM |
| org/apache/maven/plugin/surefire/runorder/RunEntryStatisticsMap.class | 9.88 KB | 3.77 KB | 38% | 31/12/2015 11:31:02 AM |
| org/apache/maven/plugin/surefire/runorder/ThreadedExecutionScheduler.class | 1.84 KB | 1000 bytes | 52% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/BaseProviderFactory.class | 7.21 KB | 2.26 KB | 31% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/BiProperty.class | 961 bytes | 457 bytes | 47% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/Command.class | 2.86 KB | 1.23 KB | 43% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/CommandListener.class | 209 bytes | 149 bytes | 71% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/CommandReader$1.class | 1.19 KB | 625 bytes | 51% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/CommandReader$ClassesIterable.class | 1.23 KB | 527 bytes | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/CommandReader$ClassesIterator.class | 3.19 KB | 1.45 KB | 45% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/CommandReader$CommandRunnable.class | 5.25 KB | 2.25 KB | 42% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/CommandReader.class | 8.72 KB | 3.07 KB | 35% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/DirectoryScannerParametersAware.class | 284 bytes | 167 bytes | 58% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/FailFastAware.class | 182 bytes | 153 bytes | 84% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/ForkingReporterFactory.class | 1.06 KB | 571 bytes | 52% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/ForkingRunListener.class | 7.95 KB | 3.43 KB | 43% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/MainCliOptionsAware.class | 295 bytes | 201 bytes | 68% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/MasterProcessCommand$1.class | 763 bytes | 447 bytes | 58% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/MasterProcessCommand.class | 5.74 KB | 2.78 KB | 48% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/ProviderParameterNames.class | 1002 bytes | 537 bytes | 53% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/ProviderPropertiesAware.class | 292 bytes | 196 bytes | 67% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/ReporterConfigurationAware.class | 263 bytes | 162 bytes | 61% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/RunOrderParametersAware.class | 252 bytes | 162 bytes | 64% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/Shutdown.class | 2.19 KB | 1.08 KB | 49% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/ShutdownAware.class | 211 bytes | 149 bytes | 70% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/SurefireClassLoadersAware.class | 219 bytes | 157 bytes | 71% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/SurefireReflector$ClassLoaderProxy.class | 1.45 KB | 669 bytes | 45% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/SurefireReflector.class | 13.85 KB | 4.98 KB | 36% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/TestArtifactInfoAware.class | 244 bytes | 162 bytes | 66% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/booter/TestRequestAware.class | 224 bytes | 156 bytes | 69% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/cli/CommandLineOption.class | 2.82 KB | 1.17 KB | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/NonAbstractClassFilter.class | 655 bytes | 385 bytes | 58% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/providerapi/AbstractProvider.class | 729 bytes | 426 bytes | 58% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/providerapi/ProviderParameters.class | 1.44 KB | 615 bytes | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/providerapi/SurefireProvider.class | 563 bytes | 319 bytes | 56% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/CategorizedReportEntry.class | 2.87 KB | 1.14 KB | 39% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/ConsoleLogger.class | 179 bytes | 147 bytes | 82% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/ConsoleOutputCapture$ForwardingPrintStream.class | 1.93 KB | 965 bytes | 48% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/ConsoleOutputCapture.class | 885 bytes | 430 bytes | 48% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/ConsoleOutputReceiver.class | 193 bytes | 158 bytes | 81% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/ConsoleOutputReceiverForCurrentThread.class | 1.19 KB | 528 bytes | 43% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/DefaultConsoleReporter.class | 701 bytes | 390 bytes | 55% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/DefaultDirectConsoleReporter.class | 719 bytes | 401 bytes | 55% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/LegacyPojoStackTraceWriter.class | 4.03 KB | 2.11 KB | 52% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/ReportEntry.class | 399 bytes | 245 bytes | 61% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/ReporterConfiguration.class | 919 bytes | 488 bytes | 53% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/ReporterException.class | 526 bytes | 299 bytes | 56% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/ReporterFactory.class | 284 bytes | 179 bytes | 63% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/RunListener.class | 426 bytes | 263 bytes | 61% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/SafeThrowable.class | 829 bytes | 433 bytes | 52% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/SimpleReportEntry.class | 4.40 KB | 1.62 KB | 37% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/report/StackTraceWriter.class | 343 bytes | 212 bytes | 61% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/SpecificTestClassFilter.class | 2.07 KB | 1.11 KB | 53% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/suite/RunResult.class | 9.55 KB | 3.77 KB | 39% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/surefire.properties | 1.12 KB | 593 bytes | 51% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/DirectoryScannerParameters.class | 2.38 KB | 863 bytes | 35% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/GenericTestPattern.class | 661 bytes | 325 bytes | 49% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/IncludedExcludedPatterns.class | 441 bytes | 264 bytes | 59% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/ResolvedTest$Type.class | 1.18 KB | 583 bytes | 47% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/ResolvedTest.class | 6.44 KB | 2.80 KB | 43% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/RunOrderParameters.class | 1.38 KB | 629 bytes | 44% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/TestArtifactInfo.class | 679 bytes | 371 bytes | 54% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/TestFilter.class | 300 bytes | 186 bytes | 62% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/TestListResolver$1.class | 1.31 KB | 559 bytes | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/TestListResolver$2.class | 1.30 KB | 559 bytes | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/TestListResolver.class | 13.57 KB | 5.26 KB | 38% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/TestRequest.class | 2.18 KB | 987 bytes | 44% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/testset/TestSetFailedException.class | 791 bytes | 403 bytes | 50% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/CloseableIterator.class | 1.54 KB | 816 bytes | 51% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/DefaultDirectoryScanner.class | 5.29 KB | 2.45 KB | 46% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/DefaultRunOrderCalculator$1.class | 1.21 KB | 578 bytes | 46% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/DefaultRunOrderCalculator$2.class | 1.20 KB | 573 bytes | 46% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/DefaultRunOrderCalculator.class | 4.37 KB | 1.81 KB | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/DefaultScanResult.class | 4.72 KB | 1.89 KB | 40% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/DirectoryScanner.class | 289 bytes | 183 bytes | 63% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/internal/ByteBuffer.class | 2.64 KB | 1.45 KB | 54% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/internal/ConcurrencyUtils.class | 862 bytes | 529 bytes | 61% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/internal/DaemonThreadFactory$1.class | 288 bytes | 191 bytes | 66% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/internal/DaemonThreadFactory$NamedThreadFactory.class | 1.20 KB | 515 bytes | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/internal/DaemonThreadFactory.class | 2.75 KB | 1.21 KB | 44% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/internal/StringUtils.class | 6.12 KB | 3.09 KB | 50% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/ReflectionUtils.class | 7.23 KB | 2.57 KB | 35% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/RunOrder.class | 3.44 KB | 1.76 KB | 51% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/RunOrderCalculator.class | 266 bytes | 164 bytes | 61% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/ScannerFilter.class | 178 bytes | 147 bytes | 82% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/ScanResult.class | 707 bytes | 323 bytes | 45% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/SurefireReflectionException.class | 579 bytes | 328 bytes | 56% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/TestsToRun$1.class | 1.50 KB | 719 bytes | 46% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/TestsToRun$ClassesIterator.class | 2.32 KB | 990 bytes | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/TestsToRun.class | 4.85 KB | 2.01 KB | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/util/UrlUtils.class | 1.89 KB | 1.16 KB | 61% | 31/12/2015 11:31:02 AM |
| META-INF/maven/org.apache.maven.surefire/surefire-api/pom.xml | 3.38 KB | 1.15 KB | 34% | 31/12/2015 11:31:02 AM |
| META-INF/maven/org.apache.maven.surefire/surefire-api/pom.properties | 128 bytes | 120 bytes | 93% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/annotations.xml | 10.93 KB | 1.05 KB | 9% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/io/DirectoryScanner.class | 13.11 KB | 5.66 KB | 43% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/io/DirectoryScanResult.class | 889 bytes | 419 bytes | 47% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/io/IOUtil.class | 8.77 KB | 2.78 KB | 31% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/io/Java7Support.class | 4.77 KB | 2.22 KB | 46% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/io/MatchPattern.class | 3.71 KB | 1.59 KB | 43% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/io/MatchPatterns.class | 2.56 KB | 1.01 KB | 39% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/io/ScanConductor$ScanAction.class | 2.08 KB | 756 bytes | 35% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/io/ScanConductor.class | 695 bytes | 256 bytes | 36% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/io/SelectorUtils.class | 9.55 KB | 4.51 KB | 47% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/Os.class | 4.67 KB | 2.42 KB | 51% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/StringUtils.class | 22.50 KB | 9.90 KB | 44% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/xml/PrettyPrintXMLWriter.class | 5.95 KB | 2.56 KB | 43% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/xml/pull/XmlPullParserException.class | 945 bytes | 388 bytes | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/xml/XMLEncode.class | 5.08 KB | 2.69 KB | 53% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/xml/XMLWriter.class | 438 bytes | 259 bytes | 59% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/xml/Xpp3Dom.class | 11.54 KB | 3.83 KB | 33% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/xml/Xpp3DomBuilder$DocHandler.class | 4.91 KB | 2.04 KB | 41% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/xml/Xpp3DomBuilder.class | 5.51 KB | 2.00 KB | 36% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/xml/Xpp3DomUtils.class | 6.66 KB | 2.16 KB | 32% | 31/12/2015 11:31:02 AM |
| org/apache/maven/surefire/shade/org/apache/maven/shared/utils/xml/Xpp3DomWriter.class | 3.59 KB | 1.14 KB | 31% | 31/12/2015 11:31:02 AM |
| META-INF/maven/org.apache.maven.shared/maven-shared-utils/pom.xml | 6.46 KB | 1.85 KB | 28% | 31/12/2015 11:31:02 AM |
| META-INF/maven/org.apache.maven.shared/maven-shared-utils/pom.properties | 130 bytes | 121 bytes | 93% | 31/12/2015 11:31:02 AM |
| META-INF/LICENSE.txt | 11.29 KB | 3.87 KB | 34% | 31/12/2015 11:31:02 AM |
| META-INF/NOTICE.txt | 178 bytes | 131 bytes | 73% | 31/12/2015 11:31:02 AM |
| META-INF/maven/commons-io/commons-io/pom.xml | 10.77 KB | 2.75 KB | 25% | 31/12/2015 11:31:02 AM |
| META-INF/maven/commons-io/commons-io/pom.properties | 108 bytes | 94 bytes | 87% | 31/12/2015 11:31:02 AM |
390.95 KB in 130 files in surefire-api-2.19.1.jar. Compression ratio: 48%